CFDs and Spread Bets are complex instruments and come with a high risk of losing money rapidly due to leverage. 73.5% of retail investor accounts lose money when trading CFDs and Spread Bets with this provider. You should consider whether you understand how CFDs and Spread Bets work and whether you can afford to take the high risk of losing your money. Please seek independent advice if necessary.

Upcoming Dividend Adjustments Week Commencing March 30

   

Please be advised of the following upcoming indicative dividend payments.

Instruments Mon Tue Wed Thur Fri
DJ30 (USD) 0.000 0.000 5.358 6.104 0.000
SPI200 (AUD) 0.070 0.000 0.299 0.000 0.000
HSI (HKD) 0.000 0.000 0.000 2.998 0.000
Nikkei225 (JPN) 0.000 0.000 0.000 0.000 0.000
SP500 (USD) 0.262 0.014 0.414 0.341 0.027
FTSE100 (GBP) 0.000 0.000 4.289 0.000 0.000
NAS100 (USD) 1.034 0.000 1.824 0.000 0.000
EU50 (EUR) 0.000 0.000 0.000 0.000 0.000
FRA40 (EUR) 0.000 0.000 0.000 0.000 0.000
ES35 (EUR) 0.000 2.166 0.000 0.000 0.000
DAX30 (EUR) 0.000 0.000 0.000 0.000 0.000

The table below is contains upcoming indicative swap payments.

Please note: They are the swap charges for one lot, one contract size and one day, please multiply the contract size accordingly if needed.

Symbols Mon Tue Wed Tur Fri
  Long Short Long Short Long Short Long Short Long Short
DJ30 (USD) -2.9605 -1.2259 -2.9605 -1.2259 2.3975 -6.5839 3.1435 -7.3299 -2.9605 -1.2259
SPI200 (AUD) -0.4538 -0.4797 -0.5238 -0.4097 -0.2248 -0.7087 -0.5238 -0.4097 -0.5238 -0.4097
HSI (HKD) -3.4855 -0.9279 -3.4855 -0.9279 -3.4855 -0.9279 -0.4875 -3.9259 -3.4855 -0.9279
Nikkei225 (JPN) -1.7711 -1.8257 -1.7711 -1.8257 -1.7711 -1.8257 -1.7711 -1.8257 -1.7711 -1.8257
SP500 (USD) -0.0853 -0.4058 -0.3333 -0.1578 0.0667 -0.5578 -0.0063 -0.4848 -0.3383 -0.1528
FTSE100 (GBP) -0.6032 -0.4378 -0.6032 -0.4378 3.6858 -4.7268 -0.6032 -0.4378 -0.6032 -0.4378
NAS100 (USD) -0.0045 -1.4641 -1.0385 -0.4301 0.7855 -2.2541 -1.0385 -0.4301 -1.0385 -0.4301
EU50 (EUR) -0.2374 -0.2907 -0.2374 -0.2907 -0.2374 -0.2907 -0.2374 -0.2907 -0.2374 -0.2907
FRA40 (EUR) -0.3782 -0.4630 -0.3782 -0.4630 -0.3782 -0.4630 -0.3782 -0.4630 -0.3782 -0.4630
ES35 (EUR) -0.4566 -0.6506 1.7094 -2.8166 -0.4566 -0.6506 -0.4566 -0.6506 -0.4566 -0.6506
DAX30 (EUR) -0.8326 -1.0194 -0.8326 -1.0194 -0.8326 -1.0194 -0.8326 -1.0194 -0.8326 -1.0194

Fast & easy account opening

  • Register

    Choose an account type and submit your application

  • Fund

    Fund your account using a wide range of funding methods.

  • Trade

    Access 1000+ CFD instruments across all asset classes on MT4