CFDs and Spread Bets are complex instruments and come with a high risk of losing money rapidly due to leverage. 73.5% of retail investor accounts lose money when trading CFDs and Spread Bets with this provider. You should consider whether you understand how CFDs and Spread Bets work and whether you can afford to take the high risk of losing your money. Please seek independent advice if necessary.

Upcoming Dividend Adjustments – Week commencing 20 July

   

Please be advised of the following upcoming indicative dividend payments.

InstrumentsMonTueWedTurFri
DJ30 (USD)0.0000.0005.4230.0000.000
SPI200 (AUD)0.0000.0000.0000.0000.000
HSI (HKD)0.0000.0000.0000.0000.000
Nikkei225 (JPN)0.0000.0000.0000.0000.000
SP500 (USD)0.0510.0790.2440.0680.017
FTSE100 (GBP)0.0000.0002.7860.0000.000
NAS100 (USD)0.0000.0000.0000.0000.142
EU50 (EUR)0.0000.0000.0000.0000.000
FRA40 (EUR)0.0000.0000.0000.0000.000
ES35 (EUR)0.0000.0000.0000.0002.270
CHINA50 (USD)0.0000.00020.4980.0000.000
IND50 (USD)0.0000.0001.4100.0360.000
TW50 (USD)0.0120.0231.3920.1240.093
DAX30 (EUR)0.0000.0000.0000.0000.000

The table below is the upcoming indicative swap payments.

(They are the swap charges for one lot, one contract size and one day, please multiply the contract size if it’s not one on your platform.)

Symbols Mon Tue Wed Tur Fri
  Long Short Long Short Long Short Long Short Long Short
DJ30 (USD) -2.7905 -2.3889 -2.7905 -2.3889 2.6325 -7.8119 -2.7905 -2.3889 -2.7905 -2.3889
SPI200 (AUD) -0.5985 -0.5652 -0.5985 -0.5652 -0.5985 -0.5652 -0.5985 -0.5652 -0.5985 -0.5652
HSI (HKD) -2.6149 -2.2095 -2.6149 -2.2095 -2.6149 -2.2095 -2.6149 -2.2095 -2.6149 -2.2095
Nikkei225 (JPN) -2.1474 -2.2040 -2.1474 -2.2040 -2.1474 -2.2040 -2.1474 -2.2040 -2.1474 -2.2040
SP500 (USD) -0.2866 -0.3400 -0.2586 -0.3680 -0.0936 -0.5330 -0.2696 -0.3570 -0.3320 -0.2947
FTSE100 (GBP) -0.6182 -0.5913 -0.6182 -0.5913 2.1678 -3.3773 -0.6182 -0.5913 -0.6182 -0.5913
NAS100 (USD) -1.1144 -0.9540 -1.1144 -0.9540 -1.1144 -0.9540 -1.1144 -0.9540 -1.0670 -1.0013
EU50 (EUR) -0.2868 -0.3699 -0.2868 -0.3699 -0.2868 -0.3699 -0.2868 -0.3699 -0.2868 -0.3699
FRA40 (EUR) -0.4318 -0.5569 -0.4318 -0.5569 -0.4318 -0.5569 -0.4318 -0.5569 -0.4318 -0.5569
ES35 (EUR) -0.4890 -0.7372 -0.4890 -0.7372 -0.4890 -0.7372 -0.4890 -0.7372 0.2677 -1.4938
CHINA50 (USD) -1.8391 0.1503 -1.8391 0.1503 18.6589 -20.3477 -1.8391 0.1503 -1.8391 0.1503
IND50 (USD) -1.1198 -1.0103 -1.1198 -1.0103 0.2902 -2.4203 -1.0838 -1.0463 -1.1198 -1.0103
TW50 (USD) -0.0364 -0.0557 -0.0254 -0.0667 1.3436 -1.4357 0.0756 -0.1677 -0.0174 -0.0747
DAX30 (EUR) -1.1006 -1.4196 -1.1006 -1.4196 -1.1006 -1.4196 -1.1006 -1.4196 -1.1006 -1.4196

They are for reference only and may change from time to time.

We have tried to make this information as accurate as possible but it is intended only as a guide and is subject to change.

If you have any question please let us know.

 

Fast & easy account opening

  • Register

    Choose an account type and submit your application

  • Fund

    Fund your account using a wide range of funding methods.

  • Trade

    Access 1000+ CFD instruments across all asset classes on MT4