October 2026 Holiday Trading Hours
NOTIFICATIONS
Please be advised that the trading hours of the following instruments will be affected by the upcoming holiday in October 2026.
| GMT+3 | 30 Sep 2026 | 1 Oct 2026 | 2 Oct 2026 | 05 Oct 2026 | 09 Oct 2026 | 12 Oct 2026 | 16 Oct 2026 | 19 Oct 2026 | 20 Oct 2026 | 26 Oct 2026 |
| National Day | National Day | National Day | National Day | National Day | Columbus Day | Day after Chung Yeung Festival | Chung Yeung Festival | Day after Chung Yeung Festival | Restoration and Victory Memorial Day | |
| 245 US Stock | ||||||||||
| AMDINTC | ||||||||||
| AU Stock | ||||||||||
| BAPFE | ||||||||||
| BKNGLMT | ||||||||||
| BTCAAPL | ||||||||||
| BTCAMZN | ||||||||||
| BTCMSTR | ||||||||||
| BTCNVDA | ||||||||||
| BTCTSLA | ||||||||||
| BTCUSO | ||||||||||
| BTCXAG | ||||||||||
| BTCXCU | ||||||||||
| BVSPX | ||||||||||
| CHINA50 | ||||||||||
| CHINA50ft | ||||||||||
| CHINAH | Closed | Closed | ||||||||
| CL-OIL | ||||||||||
| Cocoa | ||||||||||
| Coffee | ||||||||||
| Copper | ||||||||||
| Cotton | ||||||||||
| DJ30 | ||||||||||
| DJ30ft | ||||||||||
| DJIXAU | ||||||||||
| ES35 | ||||||||||
| ETF | ||||||||||
| EU Stock | ||||||||||
| EU50 | ||||||||||
| EUB10Y | ||||||||||
| EUB2Y | ||||||||||
| EUB30Y | ||||||||||
| EUB5Y | ||||||||||
| EURIBOR3M | ||||||||||
| FRA40 | ||||||||||
| FRA40ft | ||||||||||
| GAS | ||||||||||
| Gasoil | ||||||||||
| GAUCNH | ||||||||||
| GAUUSD | ||||||||||
| GER40 | ||||||||||
| GER40ft | ||||||||||
| GOLDft | ||||||||||
| GSSOFI | ||||||||||
| HK Stock | Closed | Closed | ||||||||
| HK50 | Closed | Closed | ||||||||
| HK50ft | Closed | Closed | ||||||||
| HKTECH | Closed | Closed | ||||||||
| JPN225ft | ||||||||||
| LongGilt | ||||||||||
| MELIAMZN | ||||||||||
| NAS100 | ||||||||||
| NAS100ft | ||||||||||
| NASXAU | ||||||||||
| NETH25 | ||||||||||
| NG | ||||||||||
| NGft | ||||||||||
| Nikkei225 | ||||||||||
| OJ | ||||||||||
| SA40 | ||||||||||
| SGP20 | ||||||||||
| SILVERft | ||||||||||
| Soybean | ||||||||||
| SP500 | ||||||||||
| SP500ft | ||||||||||
| SPI200 | ||||||||||
| Sugar | ||||||||||
| SWI20 | ||||||||||
| TSLAF | ||||||||||
| TSLAQS | ||||||||||
| TSLAXPEV | ||||||||||
| TSMINTC | ||||||||||
| TWINDEX | ||||||||||
| UBERGRAB | ||||||||||
| UK Stock | ||||||||||
| UK100 | ||||||||||
| UK100ft | ||||||||||
| UKOUSD | ||||||||||
| UKOUSDft | ||||||||||
| US Stock | ||||||||||
| US2000 | ||||||||||
| USDBRL | Closed | |||||||||
| USDCLP | Closed | |||||||||
| USDCOP | Closed | |||||||||
| USDIDR | ||||||||||
| USDINR | Closed | Closed | ||||||||
| USDKRW | Closed | Closed | ||||||||
| USDTRY | ||||||||||
| USDTWD | Closed | Closed | ||||||||
| USDX | ||||||||||
| USNote10Y | ||||||||||
| USOUSD | ||||||||||
| USOXCU | ||||||||||
| VIX | ||||||||||
| Wheat | ||||||||||
| XAGAUD | ||||||||||
| XAGUSD | ||||||||||
| XAGUSO | ||||||||||
| XAGXCU | ||||||||||
| XALUSD | ||||||||||
| XAUAMD | ||||||||||
| XAUAUD | ||||||||||
| XAUCHF | ||||||||||
| XAUCOIN | ||||||||||
| XAUEUR | ||||||||||
| XAUGBP | ||||||||||
| XAUHOOD | ||||||||||
| XAUINTC | ||||||||||
| XAUJPY | ||||||||||
| XAUMU | ||||||||||
| XAUNVDA | ||||||||||
| XAUPLTR | ||||||||||
| XAUSHOP | ||||||||||
| XAUSOFI | ||||||||||
| XAUTSLA | ||||||||||
| XAUUNH | ||||||||||
| XAUUSD | ||||||||||
| XAUUSO | ||||||||||
| XAUXAG | ||||||||||
| XAUXCU | ||||||||||
| XPDUSD | ||||||||||
| XPTUSD |